Extreme Mountain Biking Cuts

日付
モデル
ソース

プロンプトをコピー

Create an explosive, high-adrenaline extreme mountain-biking action sequence in 16:9, 24fps, exactly 30 distinct cuts, total runtime 30–31 seconds.

A lone rider in a dark grey/black hooded jacket, black shorts, gloves, backpack and full-face helmet rides a blue full-suspension mountain bike through a vast alpine landscape of steep rocky slopes, snow patches, green pine trees, dirt trails and distant snow-capped peaks under a clear blue sky. Preserve the exact rider silhouette, bike color, clothing details, helmet design and environment throughout — never redesign them.

This film is 80 % pure kinetic camera motion and 20 % environmental drama: aggressive tracking shots, whip pans, snap zooms, speed ramps, motion blur, dust and snow particle bursts, rim-light flares and impact shakes. No text, no graphics, no logos — pure cinematic action.

### CUT LIST

CUT 01 | 0.00–1.00s Low rear tracking shot: rider pedals hard away from camera on a narrow dirt trail cutting through green alpine meadow, snow patches and scattered pines; camera follows low and tight, slight motion blur on the ground.

CUT 02 | 1.00–2.00s Camera rises slightly and accelerates; rider leans into a gentle left curve, mountains rising dramatically on both sides; speed lines of blurred grass and dirt.

CUT 03 | 2.00–3.00s Rider powers up a short incline then drops onto a steeper rocky section; camera stays locked behind, slight Dutch tilt as the trail narrows.

CUT 04 | 3.00–4.00s Fast forward tracking over uneven dirt and snow; rider’s body pumps the bike, backpack shifting; distant peaks fill the upper frame.

CUT 05 | 4.00–5.00s Rider approaches a sharp crest; camera drops lower, almost ground-level, dust kicking up from the rear tire.

**CUT 06 | 5.00–6.00s** Explosive launch: rider and bike leave the ground in a high backflip / inverted aerial over a rocky drop; camera tilts upward to follow the full rotation against the blue sky and mountain backdrop.

**CUT 07 | 6.00–7.00s** Rider lands hard on a steep rocky face and immediately accelerates downhill; camera recovers with a quick snap-zoom and impact shake.

**CUT 08 | 7.00–8.00s** Steep rocky descent; rider stays low and centered, bike suspension compressing; camera tracks tightly from behind with heavy motion blur on the rock surface.

**CUT 09 | 8.00–9.00s** Rider leans into a high-speed left turn on a near-vertical rock slab; camera swings wide then snaps back.

**CUT 10 | 9.00–10.00s** Another massive drop: rider launches off a cliff edge, arms outstretched, bike inverted above; camera freefalls with them, looking straight down into the deep valley below.

**CUT 11 | 10.00–11.00s** Mid-air recovery; rider rights the bike and falls toward a steep rock face; camera rotates with the motion.

**CUT 12 | 11.00–12.00s** Rider lands on the near-vertical face and begins a controlled high-speed descent; camera stays directly behind and slightly above.

**CUT 13 | 12.00–13.00s** Extreme angle looking almost straight down the cliff; rider is a small silhouette against the massive rock wall and distant valley floor.

**CUT 14 | 13.00–14.00s** Rider continues the steep descent, body low, bike tracking the rock contours; camera follows with continuous slight shake.

**CUT 15 | 14.00–15.00s** Slight pull-back revealing the full scale of the mountain face and the valley far below; rider remains centered.

**CUT 16 | 15.00–16.00s** Rider cuts across a diagonal rock ledge; camera banks hard with the movement.

**CUT 17 | 16.00–17.00s** High-speed traverse on a narrow rock spine; dust and small rocks kick up behind the tires.

**CUT 18 | 17.00–18.00s** Rider drops into a steeper chute; camera drops with them, heavy motion blur.

**CUT 19 | 18.00–19.00s** Rider emerges onto a broader rocky slope and accelerates; camera rises slightly for a wider view of the terrain.

**CUT 20 | 19.00–20.00s** Fast tracking across open rock and snow patches; rider stays low and aerodynamic.

**CUT 21 | 20.00–21.00s** Rider approaches another crest; camera drops low again, almost scraping the rock.

**CUT 22 | 21.00–22.00s** Rider launches a smaller jump, body compressed; camera follows the arc.

**CUT 23 | 22.00–23.00s** Landing and immediate acceleration down a smoother but still steep face; camera locks in tight rear tracking.

**CUT 24 | 23.00–24.00s** Rider carves a wide arc across the slope; distant snow fields and trees become visible lower in the frame.

**CUT 25 | 24.00–25.00s** High-speed section on a more open rocky plain; camera pulls back slightly to show the full landscape.

**CUT 26 | 25.00–26.00s** Rider approaches the final steep drop-off; camera lowers and accelerates.

**CUT 27 | 26.00–27.00s** Rider launches off the last major lip into a big aerial; camera freefalls with them.

**CUT 28 | 27.00–28.00s** Mid-air inversion / style grab; rider and bike silhouetted against the bright sky and distant peaks.

**CUT 29 | 28.00–29.00s** Rider lands on a grassy, snow-patched slope and immediately pedals hard toward a denser tree line; camera recovers with impact shake and continues tracking.

**CUT 30 | 29.00–30.73s** Final high-speed tracking shot as the rider disappears into the greener lower slope; camera gradually rises and the frame slowly overexposes to bright alpine light.

### Editing & Sound Extremely aggressive rhythm — hard cuts on every major terrain change or jump, continuous tracking with occasional whip pans and snap zooms, heavy motion blur, dust/snow particle hits, and impact shakes on every landing. No text, no graphics, no slow-motion except brief speed-ramps into the biggest airs.

BGM: hard-hitting electronic / drum-heavy future bass or aggressive cinematic trailer music with deep sub drops, risers, and glitch fills locked to every jump and landing; tire screeches, rock impacts, wind whooshes and bike suspension compressions are rhythmic sound-design elements. Peak energy on the biggest airs (CUT 06, 10, 28) and end with a cold, fading wind stinger.

Premium AAA quality, photorealistic cinematic rendering, extreme sports documentary style, consistent rider and bike design, exactly 30 cuts.